Suburb comparison
BLACKSTONE HEIGHTS vs WILBURVILLE
It's close — they're well matched overall.
| Metric | BLACKSTONE HEIGHTS TAS 7250 | WILBURVILLE TAS 7030 |
|---|---|---|
| Investor score | 48 | 54✓ |
| Liveability score | 43 | 48✓ |
| Median price | $245,000✓ | $590,000 |
| Median rent | $66/wk | $62/wk |
| Rental yield | 6.0%✓ | 2.4% |
| Annual growth | 1.4% | 2.2%✓ |
| Vacancy rate | 1.6%✓ | 2.2% |
| Avg. school ICSEA | 1007✓ | 868 |
| Safety index | 73✓ | 63 |
| Walkability | 0 | 69✓ |
| Transit score | 40 | 93✓ |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: WILBURVILLE, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.