Suburb comparison
PERTH GPO vs WILLIAMSTOWN
PERTH GPO leads on more metrics (6 vs 4).
| Metric | PERTH GPO WA 6000 | WILLIAMSTOWN WA 6430 |
|---|---|---|
| Investor score | 66 | 85✓ |
| Liveability score | 85✓ | 35 |
| Median price | $1,005,000 | $305,000✓ |
| Median rent | $400/wk | $310/wk |
| Rental yield | 2.1% | 5.3%✓ |
| Annual growth | 14.1%✓ | 11.4% |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1131✓ | 918 |
| Safety index | 98✓ | 33 |
| Walkability | 99✓ | 42 |
| Transit score | 100✓ | 27 |
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Full profile: WILLIAMSTOWN, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.