Suburb comparison
NORONG CENTRAL vs WINTON
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | WINTON VIC 3673 |
|---|---|---|
| Investor score | 46 | 48✓ |
| Liveability score | 41✓ | 35 |
| Median price | $560,000 | $295,000✓ |
| Median rent | $250/wk | $200/wk |
| Rental yield | 2.3% | 3.5%✓ |
| Annual growth | 8.1%✓ | 1.9% |
| Vacancy rate | 1.8%✓ | 2.3% |
| Avg. school ICSEA | 988✓ | 958 |
| Safety index | 73✓ | 42 |
| Walkability | 26 | 31✓ |
| Transit score | 8 | 16✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: WINTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.