Suburb comparison
NORONG CENTRAL vs WOMBELANO
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | WOMBELANO VIC 3409 |
|---|---|---|
| Investor score | 46✓ | 45 |
| Liveability score | 41 | 46✓ |
| Median price | $560,000 | $250,000✓ |
| Median rent | $250/wk | $180/wk |
| Rental yield | 2.3% | 3.7%✓ |
| Annual growth | 8.1%✓ | 1.5% |
| Vacancy rate | 1.8%✓ | 2.2% |
| Avg. school ICSEA | 988 | 1044✓ |
| Safety index | 73✓ | 70 |
| Walkability | 26✓ | 16 |
| Transit score | 8 | 19✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: WOMBELANO, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.