Suburb comparison
NEWTOWN vs WON WRON
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | WON WRON VIC 3971 |
|---|---|---|
| Investor score | 51 | 52✓ |
| Liveability score | 43 | 47✓ |
| Median price | $775,000 | $395,000✓ |
| Median rent | $515/wk | $236/wk |
| Rental yield | 3.5%✓ | 3.1% |
| Annual growth | 18.7%✓ | 0.0% |
| Vacancy rate | 1.9%✓ | 2.3% |
| Avg. school ICSEA | 981✓ | 966 |
| Safety index | 71 | 91✓ |
| Walkability | 0 | 27✓ |
| Transit score | 37✓ | 7 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WON WRON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.