Suburb comparison
NEWTOWN vs WONGA PARK
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | WONGA PARK VIC 3115 |
|---|---|---|
| Investor score | 51 | 58✓ |
| Liveability score | 43 | 75✓ |
| Median price | $775,000✓ | $1,260,000 |
| Median rent | $515/wk | $491/wk |
| Rental yield | 3.5%✓ | 2.0% |
| Annual growth | 18.7%✓ | -0.2% |
| Vacancy rate | 1.9%✓ | 2.0% |
| Avg. school ICSEA | 981 | 1080✓ |
| Safety index | 71✓ | 47 |
| Walkability | 0 | 83✓ |
| Transit score | 37 | 95✓ |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WONGA PARK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.