Suburb comparison
THALOO vs WOOD WOOD
It's close — they're well matched overall.
| Metric | THALOO VIC 3825 | WOOD WOOD VIC 3596 |
|---|---|---|
| Investor score | 44 | 46✓ |
| Liveability score | 24 | 36✓ |
| Median price | $347,000✓ | $390,000 |
| Median rent | $215/wk | $220/wk |
| Rental yield | 3.2%✓ | 2.9% |
| Annual growth | 4.2%✓ | 2.7% |
| Vacancy rate | 1.7%✓ | 2.1% |
| Avg. school ICSEA | 932✓ | 917 |
| Safety index | 42 | 91✓ |
| Walkability | 0 | 14✓ |
| Transit score | 6 | 9✓ |
Full profile: THALOO, VIC
50 data fields, schools, map, demographics & risk
Full profile: WOOD WOOD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.