Suburb comparison
NEWTOWN vs WOODEND
NEWTOWN leads on more metrics (6 vs 4).
| Metric | NEWTOWN VIC 3351 | WOODEND VIC 3442 |
|---|---|---|
| Investor score | 51✓ | 47 |
| Liveability score | 43 | 60✓ |
| Median price | $775,000✓ | $922,000 |
| Median rent | $515/wk | $391/wk |
| Rental yield | 3.5%✓ | 2.2% |
| Annual growth | 18.7%✓ | -2.3% |
| Vacancy rate | 1.9%✓ | 2.2% |
| Avg. school ICSEA | 981 | 1097✓ |
| Safety index | 71 | 97✓ |
| Walkability | 0 | 26✓ |
| Transit score | 37✓ | 7 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WOODEND, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.