Suburb comparison
URAPUNTJA vs WOODLEIGH GARDENS
WOODLEIGH GARDENS leads on more metrics (8 vs 2).
| Metric | URAPUNTJA NT 0872 | WOODLEIGH GARDENS NT 0812 |
|---|---|---|
| Investor score | 49 | 50✓ |
| Liveability score | 28 | 46✓ |
| Median price | $215,000✓ | $740,000 |
| Median rent | $75/wk | $360/wk |
| Rental yield | 1.8% | 2.5%✓ |
| Annual growth | 1.1% | 2.3%✓ |
| Vacancy rate | 3.7% | 2.5%✓ |
| Avg. school ICSEA | 627 | 904✓ |
| Safety index | 62✓ | 20 |
| Walkability | 45 | 85✓ |
| Transit score | 25 | 81✓ |
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Full profile: WOODLEIGH GARDENS, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.