Suburb comparison
AKUNA BAY vs WOODSTOCK
WOODSTOCK leads on more metrics (6 vs 4).
| Metric | AKUNA BAY NSW 2084 | WOODSTOCK NSW 2360 |
|---|---|---|
| Investor score | 45 | 53✓ |
| Liveability score | 74✓ | 38 |
| Median price | $2,460,000 | $495,000✓ |
| Median rent | $1450/wk | $420/wk |
| Rental yield | 3.1% | 4.4%✓ |
| Annual growth | 2.5%✓ | -3.5% |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 1098✓ | 917 |
| Safety index | 95 | 100✓ |
| Walkability | 0 | 21✓ |
| Transit score | 95✓ | 12 |
Full profile: AKUNA BAY, NSW
50 data fields, schools, map, demographics & risk
Full profile: WOODSTOCK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.