Suburb comparison
NEWTOWN vs WOODSTOCK WEST
NEWTOWN leads on more metrics (8 vs 2).
| Metric | NEWTOWN VIC 3351 | WOODSTOCK WEST VIC 3463 |
|---|---|---|
| Investor score | 51✓ | 49 |
| Liveability score | 43✓ | 28 |
| Median price | $775,000✓ | $860,000 |
| Median rent | $515/wk | $268/wk |
| Rental yield | 3.5%✓ | 1.6% |
| Annual growth | 18.7%✓ | 7.6% |
| Vacancy rate | 1.9%✓ | 2.3% |
| Avg. school ICSEA | 981 | 1034✓ |
| Safety index | 71✓ | 0 |
| Walkability | 0 | 13✓ |
| Transit score | 37✓ | 6 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: WOODSTOCK WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.