Suburb comparison
NORONG CENTRAL vs WOORARRA EAST
NORONG CENTRAL leads on more metrics (6 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | WOORARRA EAST VIC 3962 |
|---|---|---|
| Investor score | 46 | 50✓ |
| Liveability score | 41✓ | 34 |
| Median price | $560,000 | $450,000✓ |
| Median rent | $250/wk | $240/wk |
| Rental yield | 2.3% | 2.8%✓ |
| Annual growth | 8.1%✓ | 4.7% |
| Vacancy rate | 1.8%✓ | 2.4% |
| Avg. school ICSEA | 988✓ | 941 |
| Safety index | 73✓ | 42 |
| Walkability | 26✓ | 25 |
| Transit score | 8 | 15✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: WOORARRA EAST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.