Suburb comparison
RAINBOW BAY vs WOOTHA
It's close — they're well matched overall.
| Metric | RAINBOW BAY QLD 4225 | WOOTHA QLD 4552 |
|---|---|---|
| Investor score | 61✓ | 55 |
| Liveability score | 54✓ | 48 |
| Median price | $1,025,000 | $285,000✓ |
| Median rent | $410/wk | $370/wk |
| Rental yield | 2.1% | 6.8%✓ |
| Annual growth | 8.2%✓ | 4.4% |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 1018 | 1031✓ |
| Safety index | 41 | 81✓ |
| Walkability | 37✓ | 12 |
| Transit score | 95✓ | 19 |
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: WOOTHA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.