Suburb comparison
CANBERRA INTERNATIONAL AIRPORT vs WRIGHT
WRIGHT leads on more metrics (5 vs 4).
| Metric | CANBERRA INTERNATIONAL AIRPORT ACT 2609 | WRIGHT ACT 2611 |
|---|---|---|
| Investor score | 50✓ | 45 |
| Liveability score | 48 | 75✓ |
| Median price | $655,000✓ | $900,000 |
| Median rent | $322/wk | $450/wk |
| Rental yield | 2.6% | 2.6% |
| Annual growth | 2.7%✓ | 2.4% |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1078 | 1105✓ |
| Safety index | 50 | 91✓ |
| Walkability | 3 | 77✓ |
| Transit score | 22 | 68✓ |
Full profile: CANBERRA INTERNATIONAL AIRPORT, ACT
50 data fields, schools, map, demographics & risk
Full profile: WRIGHT, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.