Suburb comparison
CAMBERWELL WEST vs WULGULMERANG WEST
It's close — they're well matched overall.
| Metric | CAMBERWELL WEST VIC 3124 | WULGULMERANG WEST VIC 3885 |
|---|---|---|
| Investor score | 45 | 54✓ |
| Liveability score | 61✓ | 53 |
| Median price | $2,410,000 | $475,000✓ |
| Median rent | $486/wk | $230/wk |
| Rental yield | 1.1% | 2.5%✓ |
| Annual growth | -2.5% | 3.3%✓ |
| Vacancy rate | 2.0%✓ | 2.6% |
| Avg. school ICSEA | 1149✓ | 1004 |
| Safety index | 0 | 100✓ |
| Walkability | 58✓ | 31 |
| Transit score | 62✓ | 14 |
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: WULGULMERANG WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.