Suburb comparison
NORONG CENTRAL vs YALLAMBIE
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | YALLAMBIE VIC 3085 |
|---|---|---|
| Investor score | 46 | 57✓ |
| Liveability score | 41 | 70✓ |
| Median price | $560,000✓ | $964,000 |
| Median rent | $250/wk | $381/wk |
| Rental yield | 2.3%✓ | 2.1% |
| Annual growth | 8.1%✓ | 1.2% |
| Vacancy rate | 1.8%✓ | 2.5% |
| Avg. school ICSEA | 988 | 1019✓ |
| Safety index | 73✓ | 52 |
| Walkability | 26 | 95✓ |
| Transit score | 8 | 88✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: YALLAMBIE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.