Suburb comparison
FLAGSTAFF GULLY vs YAMBACOONA
It's close — they're well matched overall.
| Metric | FLAGSTAFF GULLY TAS 7015 | YAMBACOONA TAS 7256 |
|---|---|---|
| Investor score | 56✓ | 47 |
| Liveability score | 56✓ | 44 |
| Median price | $835,000 | $315,000✓ |
| Median rent | $400/wk | $190/wk |
| Rental yield | 2.5% | 3.1%✓ |
| Annual growth | 3.0%✓ | 1.9% |
| Vacancy rate | 1.7% | 1.3%✓ |
| Avg. school ICSEA | 1017✓ | 950 |
| Safety index | 48 | 79✓ |
| Walkability | 15 | 51✓ |
| Transit score | 95✓ | 22 |
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Full profile: YAMBACOONA, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.