Suburb comparison
NEWTOWN vs YARRAGON SOUTH
NEWTOWN leads on more metrics (5 vs 4).
| Metric | NEWTOWN VIC 3351 | YARRAGON SOUTH VIC 3823 |
|---|---|---|
| Investor score | 51✓ | 50 |
| Liveability score | 43 | 43 |
| Median price | $775,000 | $538,000✓ |
| Median rent | $515/wk | $320/wk |
| Rental yield | 3.5%✓ | 3.1% |
| Annual growth | 18.7%✓ | -8.7% |
| Vacancy rate | 1.9%✓ | 2.4% |
| Avg. school ICSEA | 981 | 994✓ |
| Safety index | 71 | 82✓ |
| Walkability | 0 | 18✓ |
| Transit score | 37✓ | 8 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: YARRAGON SOUTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.