Suburb comparison
NORONG CENTRAL vs YARRAGON SOUTH
YARRAGON SOUTH leads on more metrics (6 vs 3).
| Metric | NORONG CENTRAL VIC 3685 | YARRAGON SOUTH VIC 3823 |
|---|---|---|
| Investor score | 46 | 50✓ |
| Liveability score | 41 | 43✓ |
| Median price | $560,000 | $538,000✓ |
| Median rent | $250/wk | $320/wk |
| Rental yield | 2.3% | 3.1%✓ |
| Annual growth | 8.1%✓ | -8.7% |
| Vacancy rate | 1.8%✓ | 2.4% |
| Avg. school ICSEA | 988 | 994✓ |
| Safety index | 73 | 82✓ |
| Walkability | 26✓ | 18 |
| Transit score | 8 | 8 |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: YARRAGON SOUTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.