Suburb comparison
LAMINGTON NATIONAL PARK vs YUGAR
YUGAR leads on more metrics (7 vs 3).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | YUGAR QLD 4520 |
|---|---|---|
| Investor score | 62 | 64✓ |
| Liveability score | 48 | 75✓ |
| Median price | $1,170,000✓ | $1,225,000 |
| Median rent | $400/wk | $488/wk |
| Rental yield | 1.8% | 2.1%✓ |
| Annual growth | 9.2% | 9.6%✓ |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1012 | 1080✓ |
| Safety index | 39 | 53✓ |
| Walkability | 0 | 85✓ |
| Transit score | 95✓ | 94 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: YUGAR, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.