Suburb comparison
AGNEW vs BULL CREEK
BULL CREEK leads on more metrics (6 vs 3).
| Metric | AGNEW WA 6435 | BULL CREEK WA 6149 |
|---|---|---|
| Investor score | 77 | 78✓ |
| Liveability score | 45 | 80✓ |
| Median price | $500,000✓ | $975,000 |
| Median rent | $164/wk | $196/wk |
| Rental yield | 7.4%✓ | 4.5% |
| Annual growth | 11.9% | 13.3%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1014 | 1116✓ |
| Safety index | 81✓ | 79 |
| Walkability | 0 | 77✓ |
| Transit score | 45 | 66✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: BULL CREEK, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.