Suburb comparison
AGNEW vs DOG SWAMP
It's close — they're well matched overall.
| Metric | AGNEW WA 6435 | DOG SWAMP WA 6060 |
|---|---|---|
| Investor score | 77✓ | 63 |
| Liveability score | 45 | 69✓ |
| Median price | $500,000✓ | $655,000 |
| Median rent | $164/wk | $75/wk |
| Rental yield | 7.4%✓ | 2.6% |
| Annual growth | 11.9%✓ | 9.2% |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 1014 | 1077✓ |
| Safety index | 81✓ | 60 |
| Walkability | 0 | 73✓ |
| Transit score | 45 | 53✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: DOG SWAMP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.