Suburb comparison
AGNEW vs MARBLE BAR
AGNEW leads on more metrics (7 vs 2).
| Metric | AGNEW WA 6435 | MARBLE BAR WA 6760 |
|---|---|---|
| Investor score | 77✓ | 52 |
| Liveability score | 45✓ | 20 |
| Median price | $500,000 | $325,000✓ |
| Median rent | $164/wk | $32/wk |
| Rental yield | 7.4%✓ | 2.2% |
| Annual growth | 11.9%✓ | 9.3% |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 1014✓ | 630 |
| Safety index | 81✓ | 58 |
| Walkability | 0 | 0 |
| Transit score | 45✓ | 13 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: MARBLE BAR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.