Suburb comparison
AGNEW vs NATURALISTE
AGNEW leads on more metrics (7 vs 2).
| Metric | AGNEW WA 6435 | NATURALISTE WA 6281 |
|---|---|---|
| Investor score | 77✓ | 57 |
| Liveability score | 45✓ | 44 |
| Median price | $500,000 | $320,000✓ |
| Median rent | $164/wk | $104/wk |
| Rental yield | 7.4%✓ | 7.3% |
| Annual growth | 11.9%✓ | 9.2% |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 1014 | 1050✓ |
| Safety index | 81✓ | 60 |
| Walkability | 0 | 0 |
| Transit score | 45✓ | 12 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: NATURALISTE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.