Suburb comparison
AGNEW vs SOUTH PERTH ANGELO ST
It's close — they're well matched overall.
| Metric | AGNEW WA 6435 | SOUTH PERTH ANGELO ST WA 6151 |
|---|---|---|
| Investor score | 77✓ | 67 |
| Liveability score | 45 | 75✓ |
| Median price | $500,000✓ | $985,000 |
| Median rent | $164/wk | $87/wk |
| Rental yield | 7.4%✓ | 2.0% |
| Annual growth | 11.9% | 13.4%✓ |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1014 | 1094✓ |
| Safety index | 81✓ | 75 |
| Walkability | 0 | 84✓ |
| Transit score | 45✓ | 44 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: SOUTH PERTH ANGELO ST, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.