Suburb comparison
AGNEW vs ZUYTDORP
AGNEW leads on more metrics (7 vs 2).
| Metric | AGNEW WA 6435 | ZUYTDORP WA 6536 |
|---|---|---|
| Investor score | 77✓ | 54 |
| Liveability score | 45✓ | 38 |
| Median price | $500,000 | $195,000✓ |
| Median rent | $164/wk | $60/wk |
| Rental yield | 7.4%✓ | 6.9% |
| Annual growth | 11.9%✓ | 4.7% |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1014✓ | 981 |
| Safety index | 81✓ | 73 |
| Walkability | 0 | 21✓ |
| Transit score | 45✓ | 8 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: ZUYTDORP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.