Suburb comparison
BAKEWELL vs CRESSWELL DOWNS
BAKEWELL leads on more metrics (7 vs 3).
| Metric | BAKEWELL NT 0832 | CRESSWELL DOWNS NT 0862 |
|---|---|---|
| Investor score | 52✓ | 46 |
| Liveability score | 55✓ | 20 |
| Median price | $470,000 | $160,000✓ |
| Median rent | $420/wk | $150/wk |
| Rental yield | 4.7% | 4.9%✓ |
| Annual growth | 1.5%✓ | 0.9% |
| Vacancy rate | 2.8% | 2.7%✓ |
| Avg. school ICSEA | 982✓ | 638 |
| Safety index | 53✓ | 44 |
| Walkability | 47✓ | 0 |
| Transit score | 91✓ | 22 |
Full profile: BAKEWELL, NT
50 data fields, schools, map, demographics & risk
Full profile: CRESSWELL DOWNS, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.