Suburb comparison
AGNEW vs BAYSWATER
It's close — they're well matched overall.
| Metric | AGNEW WA 6435 | BAYSWATER WA 6053 |
|---|---|---|
| Investor score | 77✓ | 71 |
| Liveability score | 45 | 71✓ |
| Median price | $500,000✓ | $770,000 |
| Median rent | $164/wk | $203/wk |
| Rental yield | 7.4%✓ | 5.9% |
| Annual growth | 11.9%✓ | 10.7% |
| Vacancy rate | 1.3% | 1.1%✓ |
| Avg. school ICSEA | 1014 | 1071✓ |
| Safety index | 81✓ | 67 |
| Walkability | 0 | 75✓ |
| Transit score | 45 | 52✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: BAYSWATER, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.