Suburb comparison
BELMONT SOUTH vs BROKEN DAM
BROKEN DAM leads on more metrics (5 vs 4).
| Metric | BELMONT SOUTH NSW 2280 | BROKEN DAM NSW 2629 |
|---|---|---|
| Investor score | 45 | 77✓ |
| Liveability score | 62✓ | 37 |
| Median price | $1,061,000 | $368,000✓ |
| Median rent | $630/wk | $1200/wk |
| Rental yield | 3.1% | 17.0%✓ |
| Annual growth | 3.8% | — |
| Vacancy rate | 2.2% | 1.6%✓ |
| Avg. school ICSEA | 1008✓ | 907 |
| Safety index | 95 | 100✓ |
| Walkability | 50✓ | 0 |
| Transit score | 37✓ | 27 |
Full profile: BELMONT SOUTH, NSW
50 data fields, schools, map, demographics & risk
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.