Suburb comparison
BEMM RIVER vs WERRIBEE SOUTH
It's close — they're well matched overall.
| Metric | BEMM RIVER VIC 3889 | WERRIBEE SOUTH VIC 3030 |
|---|---|---|
| Investor score | 50 | 55✓ |
| Liveability score | 39 | 58✓ |
| Median price | $240,000✓ | $890,000 |
| Median rent | $54/wk | $86/wk |
| Rental yield | 5.1%✓ | 2.2% |
| Annual growth | 1.4%✓ | -2.2% |
| Vacancy rate | 2.4%✓ | 2.6% |
| Avg. school ICSEA | 949 | 1036✓ |
| Safety index | 100✓ | 39 |
| Walkability | 0 | 56✓ |
| Transit score | 10 | 87✓ |
Full profile: BEMM RIVER, VIC
50 data fields, schools, map, demographics & risk
Full profile: WERRIBEE SOUTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.