Suburb comparison
BENDIGO vs POINT COOK
BENDIGO leads on more metrics (6 vs 4).
| Metric | BENDIGO VIC 3550 | POINT COOK VIC 3030 |
|---|---|---|
| Investor score | 50 | 57✓ |
| Liveability score | 64✓ | 51 |
| Median price | $570,000✓ | $890,000 |
| Median rent | $105/wk | $86/wk |
| Rental yield | 4.2%✓ | 2.2% |
| Annual growth | 7.3%✓ | -2.2% |
| Vacancy rate | 2.4% | 2.1%✓ |
| Avg. school ICSEA | 1021 | 1036✓ |
| Safety index | 90✓ | 39 |
| Walkability | 81✓ | 0 |
| Transit score | 52 | 95✓ |
Full profile: BENDIGO, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.