Suburb comparison
BONYTHON vs CANBERRA INTERNATIONAL AIRPORT
BONYTHON leads on more metrics (6 vs 3).
| Metric | BONYTHON ACT 2905 | CANBERRA INTERNATIONAL AIRPORT ACT 2609 |
|---|---|---|
| Investor score | 46 | 50✓ |
| Liveability score | 55✓ | 48 |
| Median price | $640,000✓ | $655,000 |
| Median rent | $430/wk | $322/wk |
| Rental yield | 3.5%✓ | 2.6% |
| Annual growth | 2.2% | 2.7%✓ |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 1009 | 1078✓ |
| Safety index | 94✓ | 50 |
| Walkability | 41✓ | 3 |
| Transit score | 42✓ | 22 |
Full profile: BONYTHON, ACT
50 data fields, schools, map, demographics & risk
Full profile: CANBERRA INTERNATIONAL AIRPORT, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.