Suburb comparison
BONYTHON vs FAIRBAIRN RAAF
BONYTHON leads on more metrics (6 vs 3).
| Metric | BONYTHON ACT 2905 | FAIRBAIRN RAAF ACT 2600 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 55 | 57✓ |
| Median price | $640,000✓ | $1,115,000 |
| Median rent | $430/wk | $540/wk |
| Rental yield | 3.5%✓ | 2.5% |
| Annual growth | 2.2% | 3.5%✓ |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1009 | 1130✓ |
| Safety index | 94✓ | 56 |
| Walkability | 41✓ | 17 |
| Transit score | 42✓ | 25 |
Full profile: BONYTHON, ACT
50 data fields, schools, map, demographics & risk
Full profile: FAIRBAIRN RAAF, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.