Suburb comparison
AGNEW vs BOORARA BROOK
AGNEW leads on more metrics (7 vs 2).
| Metric | AGNEW WA 6435 | BOORARA BROOK WA 6262 |
|---|---|---|
| Investor score | 77✓ | 51 |
| Liveability score | 45✓ | 38 |
| Median price | $500,000 | $210,000✓ |
| Median rent | $164/wk | $43/wk |
| Rental yield | 7.4%✓ | 4.6% |
| Annual growth | 11.9%✓ | 5.4% |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 1014✓ | 986 |
| Safety index | 81✓ | 73 |
| Walkability | 0 | 0 |
| Transit score | 45✓ | 8 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: BOORARA BROOK, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.