Suburb comparison
AGNEW vs BRUCE ROCK
AGNEW leads on more metrics (6 vs 2).
| Metric | AGNEW WA 6435 | BRUCE ROCK WA 6418 |
|---|---|---|
| Investor score | 77✓ | 56 |
| Liveability score | 45✓ | 32 |
| Median price | $500,000 | $200,000✓ |
| Median rent | $164/wk | $87/wk |
| Rental yield | 7.4% | 9.8%✓ |
| Annual growth | 11.9%✓ | 4.9% |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1014✓ | 941 |
| Safety index | 81✓ | 67 |
| Walkability | 0 | 0 |
| Transit score | 45✓ | 25 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: BRUCE ROCK, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.