Suburb comparison
BULLSBROOK vs STAKE HILL
STAKE HILL leads on more metrics (5 vs 4).
| Metric | BULLSBROOK WA 6084 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 72 | 72 |
| Liveability score | 49✓ | 46 |
| Median price | $1,020,000 | $845,000✓ |
| Median rent | $173/wk | $69/wk |
| Rental yield | 3.8%✓ | 1.9% |
| Annual growth | 13.9%✓ | 11.7% |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 976 | 977✓ |
| Safety index | 62 | 68✓ |
| Walkability | 0 | 6✓ |
| Transit score | 89✓ | 27 |
Full profile: BULLSBROOK, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.