Suburb comparison
BUNDABERG DC vs BUNDAMBA
BUNDABERG DC leads on more metrics (6 vs 3).
| Metric | BUNDABERG DC QLD 4670 | BUNDAMBA QLD 4304 |
|---|---|---|
| Investor score | 70✓ | 64 |
| Liveability score | 37 | 37 |
| Median price | $425,000✓ | $695,000 |
| Median rent | $285/wk | $568/wk |
| Rental yield | 3.5% | 4.3%✓ |
| Annual growth | 6.3%✓ | 6.2% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 959✓ | 933 |
| Safety index | 40✓ | 14 |
| Walkability | 3 | 13✓ |
| Transit score | 14 | 25✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: BUNDAMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.