Suburb comparison
AGNEW vs BUNJIL
AGNEW leads on more metrics (7 vs 2).
| Metric | AGNEW WA 6435 | BUNJIL WA 6623 |
|---|---|---|
| Investor score | 77✓ | 57 |
| Liveability score | 45✓ | 26 |
| Median price | $500,000 | $310,000✓ |
| Median rent | $164/wk | $44/wk |
| Rental yield | 7.4%✓ | 3.2% |
| Annual growth | 11.9%✓ | 8.8% |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1014✓ | 902 |
| Safety index | 81✓ | 65 |
| Walkability | 0 | 0 |
| Transit score | 45✓ | 11 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: BUNJIL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.