Suburb comparison
CYPRESS GARDENS vs TOOWONG BC
TOOWONG BC leads on more metrics (6 vs 4).
| Metric | CYPRESS GARDENS QLD 4218 | TOOWONG BC QLD 4066 |
|---|---|---|
| Investor score | 51✓ | 47 |
| Liveability score | 58 | 64✓ |
| Median price | $825,000✓ | $1,305,000 |
| Median rent | $450/wk | $410/wk |
| Rental yield | 2.8%✓ | 1.6% |
| Annual growth | 6.0% | 6.1%✓ |
| Vacancy rate | 1.5% | 1.3%✓ |
| Avg. school ICSEA | 1055 | 1162✓ |
| Safety index | 40 | 42✓ |
| Walkability | 25✓ | 9 |
| Transit score | 91 | 95✓ |
Full profile: CYPRESS GARDENS, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWONG BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.