Suburb comparison
AGNEW vs DARLINGTON
It's close — they're well matched overall.
| Metric | AGNEW WA 6435 | DARLINGTON WA 6070 |
|---|---|---|
| Investor score | 77✓ | 66 |
| Liveability score | 45 | 50✓ |
| Median price | $500,000✓ | $965,000 |
| Median rent | $164/wk | $208/wk |
| Rental yield | 7.4%✓ | 4.8% |
| Annual growth | 11.9% | 13.1%✓ |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 1014 | 1100✓ |
| Safety index | 81✓ | 33 |
| Walkability | 0 | 12✓ |
| Transit score | 45✓ | 20 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: DARLINGTON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.