Suburb comparison
DICKSON vs KAMBAH VILLAGE
It's close — they're well matched overall.
| Metric | DICKSON ACT 2602 | KAMBAH VILLAGE ACT 2902 |
|---|---|---|
| Investor score | 45 | 56✓ |
| Liveability score | 68✓ | 58 |
| Median price | $990,000 | $660,000✓ |
| Median rent | $436/wk | $400/wk |
| Rental yield | 2.3% | 3.2%✓ |
| Annual growth | 2.5% | 3.5%✓ |
| Vacancy rate | 1.0%✓ | 1.6% |
| Avg. school ICSEA | 1127✓ | 1027 |
| Safety index | 38 | 75✓ |
| Walkability | 65✓ | 50 |
| Transit score | 45✓ | 30 |
Full profile: DICKSON, ACT
50 data fields, schools, map, demographics & risk
Full profile: KAMBAH VILLAGE, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.