Suburb comparison
DOBOY vs SAPPHIRE
SAPPHIRE leads on more metrics (8 vs 2).
| Metric | DOBOY QLD 4174 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 66 | 69✓ |
| Liveability score | 37 | 41✓ |
| Median price | $640,000 | $445,000✓ |
| Median rent | $430/wk | $330/wk |
| Rental yield | 3.5% | 3.9%✓ |
| Annual growth | 5.9%✓ | 5.3% |
| Vacancy rate | 1.3% | 1.0%✓ |
| Avg. school ICSEA | 903 | 948✓ |
| Safety index | 64 | 65✓ |
| Walkability | 23✓ | 0 |
| Transit score | 35 | 47✓ |
Full profile: DOBOY, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.