Suburb comparison
DONCASTER vs KINGSVILLE WEST
DONCASTER leads on more metrics (5 vs 4).
| Metric | DONCASTER VIC 3108 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 52 | 52 |
| Liveability score | 76✓ | 62 |
| Median price | $1,580,000 | $972,500✓ |
| Median rent | $596/wk | $370/wk |
| Rental yield | 2.0% | 2.0%✓ |
| Annual growth | 1.0% | 3.1%✓ |
| Vacancy rate | 2.0% | 1.5%✓ |
| Avg. school ICSEA | 1123✓ | 1064 |
| Safety index | 61✓ | 55 |
| Walkability | 89✓ | 45 |
| Transit score | 61✓ | 45 |
Full profile: DONCASTER, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.