Suburb comparison
AGNEW vs DOOBARDA
AGNEW leads on more metrics (8 vs 2).
| Metric | AGNEW WA 6435 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 77✓ | 64 |
| Liveability score | 45✓ | 34 |
| Median price | $500,000✓ | $830,000 |
| Median rent | $164/wk | $74/wk |
| Rental yield | 7.4%✓ | 2.0% |
| Annual growth | 11.9%✓ | 11.5% |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1014✓ | 1011 |
| Safety index | 81✓ | 33 |
| Walkability | 0 | 2✓ |
| Transit score | 45✓ | 0 |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.