Suburb comparison
EAGLE JUNCTION vs LAMINGTON NATIONAL PARK
EAGLE JUNCTION leads on more metrics (6 vs 4).
| Metric | EAGLE JUNCTION QLD 4011 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 57 | 62✓ |
| Liveability score | 74✓ | 48 |
| Median price | $1,235,000 | $1,170,000✓ |
| Median rent | $360/wk | $400/wk |
| Rental yield | 1.5% | 1.8%✓ |
| Annual growth | 9.7%✓ | 9.2% |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 1116✓ | 1012 |
| Safety index | 57✓ | 39 |
| Walkability | 83✓ | 0 |
| Transit score | 54 | 95✓ |
Full profile: EAGLE JUNCTION, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.