Suburb comparison
AGNEW vs EAST PERTH
AGNEW leads on more metrics (5 vs 4).
| Metric | AGNEW WA 6435 | EAST PERTH WA 6004 |
|---|---|---|
| Investor score | 77✓ | 75 |
| Liveability score | 45 | 81✓ |
| Median price | $500,000✓ | $795,000 |
| Median rent | $164/wk | $175/wk |
| Rental yield | 7.4%✓ | 5.0% |
| Annual growth | 11.9%✓ | 11.0% |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1014 | 1113✓ |
| Safety index | 81✓ | 80 |
| Walkability | 0 | 91✓ |
| Transit score | 45 | 83✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: EAST PERTH, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.