Suburb comparison
EMBLETON vs MUNDARING WEIR
EMBLETON leads on more metrics (6 vs 4).
| Metric | EMBLETON WA 6062 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 75 | 80✓ |
| Liveability score | 59✓ | 52 |
| Median price | $840,000 | $535,000✓ |
| Median rent | $730/wk | $343/wk |
| Rental yield | 4.5%✓ | 3.3% |
| Annual growth | 14.2%✓ | 10.4% |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 1019 | 1040✓ |
| Safety index | 100✓ | 82 |
| Walkability | 59✓ | 0 |
| Transit score | 37 | 95✓ |
Full profile: EMBLETON, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.