Suburb comparison
GRASS FLAT vs POINT COOK
GRASS FLAT leads on more metrics (6 vs 3).
| Metric | GRASS FLAT VIC 3409 | POINT COOK VIC 3030 |
|---|---|---|
| Investor score | 39 | 57✓ |
| Liveability score | 46 | 51✓ |
| Median price | $180,000✓ | $890,000 |
| Median rent | $42/wk | $86/wk |
| Rental yield | 5.2%✓ | 2.2% |
| Annual growth | 0.9%✓ | -2.2% |
| Vacancy rate | 1.5%✓ | 2.1% |
| Avg. school ICSEA | 1044✓ | 1036 |
| Safety index | 80✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 15 | 95✓ |
Full profile: GRASS FLAT, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.