Suburb comparison
AGNEW vs INGLEWOOD
AGNEW leads on more metrics (5 vs 4).
| Metric | AGNEW WA 6435 | INGLEWOOD WA 6052 |
|---|---|---|
| Investor score | 77✓ | 61 |
| Liveability score | 45 | 66✓ |
| Median price | $500,000✓ | $720,000 |
| Median rent | $164/wk | $132/wk |
| Rental yield | 7.4%✓ | 4.1% |
| Annual growth | 11.9%✓ | 10.1% |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1014 | 1104✓ |
| Safety index | 81✓ | 44 |
| Walkability | 0 | 65✓ |
| Transit score | 45 | 48✓ |
Full profile: AGNEW, WA
50 data fields, schools, map, demographics & risk
Full profile: INGLEWOOD, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.