Suburb comparison
KAMBAH VILLAGE vs WATSON
It's close — they're well matched overall.
| Metric | KAMBAH VILLAGE ACT 2902 | WATSON ACT 2602 |
|---|---|---|
| Investor score | 56✓ | 45 |
| Liveability score | 58 | 79✓ |
| Median price | $660,000✓ | $990,000 |
| Median rent | $400/wk | $436/wk |
| Rental yield | 3.2%✓ | 2.3% |
| Annual growth | 3.5%✓ | 2.3% |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 1027 | 1127✓ |
| Safety index | 75✓ | 74 |
| Walkability | 50 | 77✓ |
| Transit score | 30 | 94✓ |
Full profile: KAMBAH VILLAGE, ACT
50 data fields, schools, map, demographics & risk
Full profile: WATSON, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.